<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LeafLabs Garden &#187; Topic: Minibloq: Graphical programming environment for Arduino and physical computing</title>
		<link>http://forums.leaflabs.com/topic.php?id=734</link>
		<description>A place to share, learn, and grow...</description>
		<language>en-US</language>
		<pubDate>Fri, 22 Jan 2016 00:21:45 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://forums.leaflabs.com/search.php</link>
		</textInput>
		<atom:link href="http://forums.leaflabs.com/rss.php?topic=734" rel="self" type="application/rss+xml" />

		<item>
			<title>mbolivar on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734&amp;page=2#post-10545</link>
			<pubDate>Tue, 08 May 2012 22:41:35 +0000</pubDate>
			<dc:creator>mbolivar</dc:creator>
			<guid isPermaLink="false">10545@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Congrats!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>juliandasilva on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-10501</link>
			<pubDate>Sun, 06 May 2012 12:24:17 +0000</pubDate>
			<dc:creator>juliandasilva</dc:creator>
			<guid isPermaLink="false">10501@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Hi!&#60;/p&#62;
&#60;p&#62;Last week was released the Minibloq.v0.81.Beta, which is the first version that supports full internationalization.  Soon I will be posting about the roadmap of the project, as well as updating the documentation with the new features. Also, I hope this week to document exactly how to add complete translations to any language.&#60;br /&#62;
Here is the post about the release:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://blog.minibloq.org/2012/05/minibloqv081beta-full.html&#34; rel=&#34;nofollow&#34;&#62;http://blog.minibloq.org/2012/05/minibloqv081beta-full.html&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;This is the changelog:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://blog.minibloq.org/p/versions-changelog-and-known-issues.html&#34; rel=&#34;nofollow&#34;&#62;http://blog.minibloq.org/p/versions-changelog-and-known-issues.html&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Thanks!&#60;br /&#62;
Julián
&#60;/p&#62;</description>
		</item>
		<item>
			<title>juliandasilva on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-7102</link>
			<pubDate>Sun, 06 Nov 2011 18:20:33 +0000</pubDate>
			<dc:creator>juliandasilva</dc:creator>
			<guid isPermaLink="false">7102@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Thanks poslathian! A few days ago, there was a post on the official Arduino blog also: &#60;a href=&#34;http://arduino.cc/blog/2011/11/04/plug-and-play-for-arduino/&#34; rel=&#34;nofollow&#34;&#62;http://arduino.cc/blog/2011/11/04/plug-and-play-for-arduino/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;It still need improvements to work fine with Maple boards, but we are working on it (and LeafLabs is helping us).&#60;/p&#62;
&#60;p&#62;Cheers!&#60;br /&#62;
Julián
&#60;/p&#62;</description>
		</item>
		<item>
			<title>poslathian on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-7023</link>
			<pubDate>Fri, 28 Oct 2011 12:40:52 +0000</pubDate>
			<dc:creator>poslathian</dc:creator>
			<guid isPermaLink="false">7023@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;congrats julian! Saw it on hackaday today!&#60;br /&#62;
&#60;a href=&#34;http://hackaday.com/2011/10/26/minibloq-arduino-ide-is-in-beta-and-in-need-of-testers/&#34; rel=&#34;nofollow&#34;&#62;http://hackaday.com/2011/10/26/minibloq-arduino-ide-is-in-beta-and-in-need-of-testers/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>juliandasilva on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-6953</link>
			<pubDate>Sun, 23 Oct 2011 10:17:22 +0000</pubDate>
			<dc:creator>juliandasilva</dc:creator>
			<guid isPermaLink="false">6953@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Hi! Finally Minibloq Beta has been released!&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://minibloq.org&#34; rel=&#34;nofollow&#34;&#62;http://minibloq.org&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Cheers!&#60;br /&#62;
Julián
&#60;/p&#62;</description>
		</item>
		<item>
			<title>juliandasilva on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4652</link>
			<pubDate>Tue, 17 May 2011 15:08:27 +0000</pubDate>
			<dc:creator>juliandasilva</dc:creator>
			<guid isPermaLink="false">4652@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>poslathian on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4646</link>
			<pubDate>Tue, 17 May 2011 09:30:28 +0000</pubDate>
			<dc:creator>poslathian</dc:creator>
			<guid isPermaLink="false">4646@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;RSS is a good suggestion. As far as I can tell there is no baked in method for email notifications on this version of bbpress.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>crenn on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4643</link>
			<pubDate>Mon, 16 May 2011 18:27:53 +0000</pubDate>
			<dc:creator>crenn</dc:creator>
			<guid isPermaLink="false">4643@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;The only way I can think of, is to use the RSS feed for this topic...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>juliandasilva on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4642</link>
			<pubDate>Mon, 16 May 2011 18:07:55 +0000</pubDate>
			<dc:creator>juliandasilva</dc:creator>
			<guid isPermaLink="false">4642@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;poslathian, Thanks!&#60;br /&#62;
Some days ago we have reached our Kickstarter goal.&#60;br /&#62;
I'm working hard to release the software as soon as possible. BTW, I don't found a way in the forum to be notified when posted on the threads I'm interested. Is there a way to do that?&#60;br /&#62;
Cheers!&#60;br /&#62;
Julián
&#60;/p&#62;</description>
		</item>
		<item>
			<title>poslathian on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4487</link>
			<pubDate>Wed, 04 May 2011 22:33:22 +0000</pubDate>
			<dc:creator>poslathian</dc:creator>
			<guid isPermaLink="false">4487@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;gbulmer,&#60;br /&#62;
 We've actually met with the guy from modkit a couple of times, I dont know what (if anything) may happen in terms of collab. We have current no active plans for a graphical tool, we are happy to continue watching minibloq and others development unfold. Cheers to Julian on his Kickstarter campaign for Minibloq, good luck!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>juliandasilva on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4474</link>
			<pubDate>Mon, 02 May 2011 15:09:14 +0000</pubDate>
			<dc:creator>juliandasilva</dc:creator>
			<guid isPermaLink="false">4474@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Hi, Minibloq is in Kickstarter from today: &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.kickstarter.com/projects/791396812/minibloq-graphical-programming-environment-for-ard&#34; rel=&#34;nofollow&#34;&#62;http://www.kickstarter.com/projects/791396812/minibloq-graphical-programming-environment-for-ard&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;This means that the release is comming soon!&#60;/p&#62;
&#60;p&#62;Regards,&#60;br /&#62;
Julián
&#60;/p&#62;</description>
		</item>
		<item>
			<title>gbulmer on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4341</link>
			<pubDate>Fri, 15 Apr 2011 20:25:14 +0000</pubDate>
			<dc:creator>gbulmer</dc:creator>
			<guid isPermaLink="false">4341@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;poslathian - are you guys really interested in graphical programming?&#60;/p&#62;
&#60;p&#62;If you are willing to restrict your platform to specific web browsers (in the near term) so that you can use SVG, then it isn't too hard to get going. &#60;/p&#62;
&#60;p&#62;I hadn't written any JavaScript in more than 10 years, and even then very little. With a bit of judicious googling, I did some small experiments over Christmas in building a Scratch-inspired SVG+JavaScript UI, and it was surprisingly straightforward. I used Mac OS X OmniGraffle to create a few Scratch-like blocks, and saved them as SVG. I used them to support drag &#38;amp; drop using a bit of JavaScript. &#60;/p&#62;
&#60;p&#62;I believe significant chunks of an (experimental) 'execution engine' for a successor to Scratch is published as Open Source.&#60;br /&#62;
IMHO, if you really got the right mentality (I don't think Modk.it has &#34;got it&#34; yet), it might work very well.&#60;/p&#62;
&#60;p&#62;I'm confident you folks could get going in a long weekend, if those restrictions made sense, and you understood JavaScript.&#60;/p&#62;
&#60;p&#62;IMHO a browser hosted equivalent to Scratch is more than weeks of work to build, but it isn't years either.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>poslathian on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4325</link>
			<pubDate>Thu, 14 Apr 2011 17:58:13 +0000</pubDate>
			<dc:creator>poslathian</dc:creator>
			<guid isPermaLink="false">4325@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;looking forward to the release!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>juliandasilva on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4323</link>
			<pubDate>Wed, 13 Apr 2011 16:07:03 +0000</pubDate>
			<dc:creator>juliandasilva</dc:creator>
			<guid isPermaLink="false">4323@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Hi, thanks!&#60;/p&#62;
&#60;p&#62;Regarding the targets, they can be configured by the manufacturers (or even by the end-users). This is hardcoded now, but in the first release I hope the stuff will be ready (or the like :) ). To add a target, you need to provide:&#60;/p&#62;
&#60;p&#62;1. The toolchain (or you can use one of the already deployed toolchais, like the WinAVR, for Arduinos, etc.). There is a place to put the folder with the toolchain. It must contain the compiler, linker and bootloader software, in command line versions, or if it's not an standard compiler-linker-bootloader toolchain, there is no proble, because you provide the commands in the XML (next point).&#60;/p&#62;
&#60;p&#62;2. The XML file that tells the environment wich blocks are compatible with your target (yes, we try to make the blocks as independent as possible from the targets). More on this will appear in the blog's documentation with the release of the software. The XML tells the environment which commands invoke too.&#60;/p&#62;
&#60;p&#62;3. The images (optional) so the environment can show the user the board on the hardware window.&#60;/p&#62;
&#60;p&#62;4.If there are blocks specifically designed for your target, they must be provided too.&#60;/p&#62;
&#60;p&#62;So, for FPGAs, if there are command-line tools, I think Minibloq can do the job. We even want to add an interpreted mode in the future to generate such things as GCode, etc..&#60;/p&#62;
&#60;p&#62;Regards,&#60;br /&#62;
Julián
&#60;/p&#62;</description>
		</item>
		<item>
			<title>poslathian on "Minibloq: Graphical programming environment for Arduino and physical computing"</title>
			<link>http://forums.leaflabs.com/topic.php?id=734#post-4307</link>
			<pubDate>Wed, 13 Apr 2011 11:31:02 +0000</pubDate>
			<dc:creator>poslathian</dc:creator>
			<guid isPermaLink="false">4307@http://forums.leaflabs.com/</guid>
			<description>&#60;p&#62;Julian,&#60;br /&#62;
  This looks very interesting. I wonder if there is room for an FPGA compilation target... I look forward to checking out your project!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
